Usage Statistics for yanhushi.net.cn

Summary Period: February 2012
Generated 01-Mar-2012 12:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2162
Total Files 1426
Total Pages 734
Total Visits 603
Total KBytes 20867
Total Unique Sites 219
Total Unique URLs 199
Total Unique Referrers 16
Total Unique User Agents 66
. Avg Max
Hits per Hour 3 412
Hits per Day 74 463
Files per Day 49 432
Pages per Day 25 52
Sites per Day 7 23
Visits per Day 20 39
KBytes per Day 720 5778
Hits by Response Code
Code 200 - OK 65.96% 1426
Code 304 - Not Modified 0.37% 8
Code 404 - Not Found 33.67% 728

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 27 1.25% 22 1.54% 21 2.86% 20 3.32% 21 9.59% 463 2.22%
2 20 0.93% 11 0.77% 11 1.50% 11 1.82% 11 5.02% 102 0.49%
3 28 1.30% 18 1.26% 18 2.45% 18 2.99% 18 8.22% 102 0.49%
4 24 1.11% 14 0.98% 12 1.63% 10 1.66% 14 6.39% 194 0.93%
5 27 1.25% 18 1.26% 17 2.32% 15 2.49% 14 6.39% 282 1.35%
6 29 1.34% 23 1.61% 22 3.00% 19 3.15% 18 8.22% 648 3.11%
7 31 1.43% 22 1.54% 19 2.59% 15 2.49% 13 5.94% 369 1.77%
8 135 6.24% 9 0.63% 48 6.54% 8 1.33% 9 4.11% 169 0.81%
9 280 12.95% 14 0.98% 15 2.04% 12 1.99% 14 6.39% 504 2.42%
10 25 1.16% 20 1.40% 20 2.72% 20 3.32% 19 8.68% 23 0.11%
11 135 6.24% 19 1.33% 20 2.72% 18 2.99% 20 9.13% 168 0.81%
12 31 1.43% 23 1.61% 22 3.00% 20 3.32% 18 8.22% 284 1.36%
13 4 0.19% 2 0.14% 2 0.27% 2 0.33% 3 1.37% 2 0.01%
14 18 0.83% 14 0.98% 12 1.63% 11 1.82% 9 4.11% 278 1.33%
15 20 0.93% 17 1.19% 16 2.18% 14 2.32% 13 5.94% 619 2.97%
16 26 1.20% 17 1.19% 16 2.18% 15 2.49% 16 7.31% 368 1.77%
17 34 1.57% 31 2.17% 29 3.95% 26 4.31% 10 4.57% 460 2.21%
18 27 1.25% 23 1.61% 22 3.00% 22 3.65% 14 6.39% 17 0.08%
19 46 2.13% 36 2.52% 34 4.63% 32 5.31% 19 8.68% 307 1.47%
20 21 0.97% 13 0.91% 14 1.91% 13 2.16% 12 5.48% 11 0.05%
21 21 0.97% 18 1.26% 18 2.45% 17 2.82% 15 6.85% 11 0.05%
22 29 1.34% 23 1.61% 21 2.86% 17 2.82% 15 6.85% 298 1.43%
23 50 2.31% 43 3.02% 42 5.72% 35 5.80% 18 8.22% 315 1.51%
24 57 2.64% 49 3.44% 47 6.40% 39 6.47% 21 9.59% 569 2.73%
25 257 11.89% 228 15.99% 36 4.90% 25 4.15% 12 5.48% 2707 12.97%
26 463 21.42% 432 30.29% 52 7.08% 38 6.30% 19 8.68% 5778 27.69%
27 195 9.02% 181 12.69% 41 5.59% 37 6.14% 23 10.50% 2818 13.51%
28 52 2.41% 43 3.02% 42 5.72% 37 6.14% 21 9.59% 1519 7.28%
29 50 2.31% 43 3.02% 45 6.13% 37 6.14% 21 9.59% 1478 7.08%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 468 21.65% 14 427 29.94% 1 44 5.99% 177 5124 24.56%
1 1 40 1.85% 1 29 2.03% 0 28 3.81% 33 971 4.65%
2 0 25 1.16% 0 20 1.40% 0 21 2.86% 13 388 1.86%
3 0 26 1.20% 0 19 1.33% 0 18 2.45% 15 448 2.15%
4 1 32 1.48% 0 28 1.96% 0 26 3.54% 19 552 2.64%
5 1 48 2.22% 1 40 2.81% 1 39 5.31% 30 857 4.11%
6 1 40 1.85% 1 33 2.31% 1 33 4.50% 21 623 2.99%
7 1 35 1.62% 1 29 2.03% 0 28 3.81% 14 420 2.01%
8 1 41 1.90% 1 31 2.17% 1 32 4.36% 12 355 1.70%
9 1 44 2.04% 1 32 2.24% 1 31 4.22% 18 521 2.50%
10 1 46 2.13% 1 36 2.52% 1 34 4.63% 16 466 2.23%
11 1 56 2.59% 1 39 2.73% 1 38 5.18% 23 656 3.14%
12 17 501 23.17% 7 226 15.85% 1 37 5.04% 90 2617 12.54%
13 1 55 2.54% 1 45 3.16% 1 43 5.86% 20 594 2.85%
14 1 40 1.85% 1 34 2.38% 1 30 4.09% 21 611 2.93%
15 5 160 7.40% 1 29 2.03% 2 70 9.54% 26 764 3.66%
16 1 30 1.39% 0 22 1.54% 0 21 2.86% 21 605 2.90%
17 4 131 6.06% 0 19 1.33% 0 20 2.72% 11 309 1.48%
18 0 28 1.30% 0 21 1.47% 0 21 2.86% 12 360 1.73%
19 1 36 1.67% 0 26 1.82% 0 24 3.27% 18 517 2.48%
20 1 33 1.53% 0 23 1.61% 0 23 3.13% 18 520 2.49%
21 1 39 1.80% 1 33 2.31% 0 27 3.68% 19 537 2.57%
22 5 167 7.72% 5 157 11.01% 0 21 2.86% 59 1725 8.27%
23 1 41 1.90% 0 28 1.96% 0 25 3.41% 11 327 1.57%

Top 30 of 199 Total URLs
# Hits KBytes URL
1 579 26.78% 6672 31.97% /
2 32 1.48% 2432 11.65% /webalizer/usage_201112.html
3 28 1.30% 67 0.32% /webalizer/usage.png
4 27 1.25% 2167 10.38% /webalizer/usage_201111.html
5 21 0.97% 1929 9.24% /webalizer/usage_201201.html
6 14 0.65% 72 0.35% /webalizer/
7 7 0.32% 20 0.10% /images/qudou_comment.htm
8 6 0.28% 21 0.10% /images/qudou_ask.htm
9 5 0.23% 21 0.10% /images/Effect_01_pic.jpg
10 5 0.23% 107 0.51% /style/qudou.css
11 4 0.19% 8 0.04% /images/AnList_bgs.gif
12 4 0.19% 22 0.11% /images/Answer_a.jpg
13 4 0.19% 82 0.39% /images/Answer_title.jpg
14 4 0.19% 90 0.43% /images/Case_01_pic.jpg
15 4 0.19% 117 0.56% /images/Case_02_pic.jpg
16 4 0.19% 99 0.47% /images/Case_03_pic.jpg
17 4 0.19% 22 0.11% /images/Case_a.jpg
18 4 0.19% 71 0.34% /images/Case_title.jpg
19 4 0.19% 33 0.16% /images/Comp_01.jpg
20 4 0.19% 26 0.12% /images/Comp_02.jpg
21 4 0.19% 44 0.21% /images/Comp_03.jpg
22 4 0.19% 23 0.11% /images/Comp_04.jpg
23 4 0.19% 23 0.11% /images/Comp_05.jpg
24 4 0.19% 36 0.17% /images/Comp_06.jpg
25 4 0.19% 22 0.10% /images/Comp_a.jpg
26 4 0.19% 188 0.90% /images/Comp_title.jpg
27 4 0.19% 6 0.03% /images/Con_bot_pic.jpg
28 4 0.19% 9 0.04% /images/Con_top_pic.jpg
29 4 0.19% 28 0.13% /images/Cons_a.jpg
30 4 0.19% 28 0.14% /images/Cons_title.jpg

Top 10 of 199 Total URLs By KBytes
# Hits KBytes URL
1 579 26.78% 6672 31.97% /
2 32 1.48% 2432 11.65% /webalizer/usage_201112.html
3 27 1.25% 2167 10.38% /webalizer/usage_201111.html
4 21 0.97% 1929 9.24% /webalizer/usage_201201.html
5 4 0.19% 525 2.52% /images/jquery-1.4.min.js
6 4 0.19% 188 0.90% /images/Comp_title.jpg
7 4 0.19% 176 0.84% /images/ZIMILAN_AD_02.jpg
8 4 0.19% 164 0.79% /images/Star_02.jpg
9 4 0.19% 161 0.77% /images/Star_06.jpg
10 3 0.14% 152 0.73% /images/Ban_08.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 579 26.78% 528 88.00% /
2 32 1.48% 28 4.67% /webalizer/usage_201112.html
3 21 0.97% 21 3.50% /webalizer/usage_201201.html
4 14 0.65% 13 2.17% /webalizer/
5 27 1.25% 5 0.83% /webalizer/usage_201111.html
6 6 0.28% 2 0.33% /images/qudou_ask.htm
7 7 0.32% 2 0.33% /images/qudou_comment.htm
8 1 0.05% 1 0.17% /webalizer/usage_201202.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 579 26.78% 524 87.63% /
2 27 1.25% 27 4.52% /webalizer/usage_201111.html
3 21 0.97% 21 3.51% /webalizer/usage_201201.html
4 14 0.65% 12 2.01% /webalizer/
5 32 1.48% 6 1.00% /webalizer/usage_201112.html
6 6 0.28% 4 0.67% /images/qudou_ask.htm
7 7 0.32% 3 0.50% /images/qudou_comment.htm
8 1 0.05% 1 0.17% /webalizer/usage_201202.html

Top 30 of 219 Total Sites
# Hits Files KBytes Visits Hostname
1 408 18.87% 386 27.07% 3838 18.39% 1 0.17% 112.64.140.58
2 261 12.07% 1 0.07% 138 0.66% 1 0.17% pc230.emc.nctu.edu.tw
3 228 10.55% 202 14.17% 2111 10.11% 3 0.50% 116.237.175.172
4 201 9.30% 201 14.10% 3833 18.37% 170 28.19% 8.218.202.1.static.bjtelecom.net
5 148 6.85% 147 10.31% 1357 6.50% 2 0.33% crawl-66-249-71-209.googlebot.com
6 127 5.87% 4 0.28% 67 0.32% 4 0.66% 220.155.1.205
7 112 5.18% 97 6.80% 5973 28.63% 44 7.30% crawl418.us.archive.org
8 104 4.81% 0 0.00% 55 0.26% 1 0.17% 112.175.235.120
9 35 1.62% 35 2.45% 250 1.20% 35 5.80% 159.226.202.8
10 30 1.39% 30 2.10% 247 1.18% 29 4.81% 159.226.202.12
11 28 1.30% 28 1.96% 169 0.81% 28 4.64% 159.226.202.17
12 23 1.06% 23 1.61% 128 0.61% 23 3.81% 117.79.144.165
13 21 0.97% 14 0.98% 46 0.22% 7 1.16% 3.219.202.1.static.bjtelecom.net
14 20 0.93% 20 1.40% 165 0.79% 19 3.15% 159.226.202.13
15 20 0.93% 8 0.56% 125 0.60% 10 1.66% msnbot-207-46-13-48.search.msn.com
16 18 0.83% 9 0.63% 10 0.05% 9 1.49% msnbot-207-46-13-145.search.msn.com
17 17 0.79% 0 0.00% 9 0.04% 0 0.00% 124.115.6.16
18 12 0.56% 6 0.42% 6 0.03% 4 0.66% 38.111.147.83
19 10 0.46% 5 0.35% 10 0.05% 5 0.83% crawl-66-249-71-131.googlebot.com
20 8 0.37% 4 0.28% 4 0.02% 4 0.66% msnbot-157-55-17-143.search.msn.com
21 7 0.32% 7 0.49% 119 0.57% 7 1.16% 123.125.67.164
22 6 0.28% 3 0.21% 3 0.02% 3 0.50% msnbot-157-55-16-177.search.msn.com
23 5 0.23% 1 0.07% 3 0.01% 1 0.17% 119.144.42.140
24 4 0.19% 1 0.07% 2 0.01% 1 0.17% 116.237.168.227
25 4 0.19% 4 0.28% 117 0.56% 4 0.66% 123.125.67.163
26 4 0.19% 4 0.28% 2 0.01% 4 0.66% 180.76.6.224
27 4 0.19% 2 0.14% 132 0.63% 2 0.33% 208-115-111-69-reverse.wowrack.com
28 4 0.19% 2 0.14% 41 0.19% 2 0.33% 208.115.113.85
29 4 0.19% 4 0.28% 45 0.22% 4 0.66% baiduspider-123-125-71-24.crawl.baidu.com
30 4 0.19% 0 0.00% 2 0.01% 0 0.00% baiduspider-220-181-108-165.crawl.baidu.com

Top 10 of 219 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 112 5.18% 97 6.80% 5973 28.63% 44 7.30% crawl418.us.archive.org
2 408 18.87% 386 27.07% 3838 18.39% 1 0.17% 112.64.140.58
3 201 9.30% 201 14.10% 3833 18.37% 170 28.19% 8.218.202.1.static.bjtelecom.net
4 228 10.55% 202 14.17% 2111 10.11% 3 0.50% 116.237.175.172
5 148 6.85% 147 10.31% 1357 6.50% 2 0.33% crawl-66-249-71-209.googlebot.com
6 35 1.62% 35 2.45% 250 1.20% 35 5.80% 159.226.202.8
7 30 1.39% 30 2.10% 247 1.18% 29 4.81% 159.226.202.12
8 28 1.30% 28 1.96% 169 0.81% 28 4.64% 159.226.202.17
9 20 0.93% 20 1.40% 165 0.79% 19 3.15% 159.226.202.13
10 261 12.07% 1 0.07% 138 0.66% 1 0.17% pc230.emc.nctu.edu.tw

Top 5 of 16 Total Referrers
# Hits Referrer
1 1506 69.66% - (Direct Request)
2 1 0.05% http://sdgjsw.com/urlshow/url.aspx
3 1 0.05% http://www.care2.com/c2c/groups/disc.html
4 1 0.05% http://www.google.com.my/search
5 1 0.05% www.martlinker.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% anything

Top 15 of 66 Total User Agents
# Hits User Agent
1 224 10.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
2 204 9.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; InfoPath.3; msn OptimizedIE8;ZHCN)
3 204 9.44% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
4 201 9.30% \"Mozilla/5.0
5 144 6.66% Googlebot-Image/1.0
6 126 5.83% Mozilla/4.0 (compatible; MSIE 6.1; Windows NT)
7 116 5.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 113 5.23% libwww-perl/5.834
9 112 5.18% Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.org/details/archive.org_bot)
10 55 2.54% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 23 1.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
12 21 0.97% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 20 0.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 18 0.83% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
15 17 0.79% Sosospider+(+http://help.soso.com/webspider.htm)

Usage by Country for February 2012

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 1159 53.61% 828 58.06% 8143 39.02% Unresolved/Unknown
2 385 17.81% 273 19.14% 2606 12.49% Commercial (com)
3 261 12.07% 1 0.07% 138 0.66% Taiwan
4 226 10.45% 217 15.22% 3920 18.78% Network (net)
5 114 5.27% 98 6.87% 5974 28.63% Non-Profit (org)
6 6 0.28% 3 0.21% 42 0.20% Czech Republic
7 4 0.19% 2 0.14% 41 0.19% Seychelles
8 2 0.09% 1 0.07% 1 0.01% Sweden
9 2 0.09% 0 0.00% 1 0.01% Ukraine
10 1 0.05% 1 0.07% 1 0.00% Brazil
11 1 0.05% 1 0.07% 1 0.00% China
12 1 0.05% 1 0.07% 1 0.00% Germany


Generated by Webalizer Version 2.20